English中文
  Home |  Products & Services |  Pay & Delivery |  FAQ |  about TeaTime |  Business Alliance |  Contact us 
 

Below is the details of our service information to let you know our operations more.
Working hours
This is our working hours. All our operations, order processing and delivery arrangement is based on this.
How to order
All the ways you can place an order to us (new customer should read this first).
How to pay
All the pay methods we accept (new customer should read this first).
Hong Kong Delivery Charge
Local delivery charges within Hong Kong (including free delivery service area and limitations)
Overseas Delivery Charge
Overseas delivery charges, including special notes and limitations
If you cannot get help from the information shown here, please check at FAQ or contact us.

Our working hours ( Hong Kong time GMT+8 )
Monday - Friday     09:30 - 14:15, 15:30 - 18:15  (Hong Kong time, GMT +8)
Closed on Saturday, Sunday and Hong Kong public holidays
If you want to buy our products in person out of our working hours, we may extend the working hours accordingly based on your request. Please contact us for arrangement.
Go back to top

How to order
You can place an order to us 24-hour a day by e-mail, by fax or at our web site.
Web site : http://www.teatime.com.hk
By e-mail : Send an e-mail order
By fax

:

+ 852 8148 6833

You can press the following button to download our product catalog. (Please use Adobe© Reader to open and read.)
Download product catalog
You are also welcomed to place an order by phone within our working hours.
By phone : + 852 8200 2480
Your order will be confirmed by e-mail or phone call within 4 working hours.

Go back to top

How to pay
Cash on delivery
You can pay the order total by cash at the time of delivery in Hong Kong.
Pay by cash deposit / bank transfer in advance
You can pay the order total in advance by bank transfer or cash deposit to our bank account in Hong Kong as follows.
Hang Seng Bank        265-275503-001    TEATIME
After payment, please contact us with your pay slip and following information.
1. Order number
2. Billing / Contact name
3. Day-time contact number
Your order will be arranged for delivery once successful payment is confirmed.
PayPal   PayPal
You can pay by credit card through Paypal, including Visa, MasterCard, Discover, and American Express.
Visa MasterCard Discover American Express
Telegraphic transfer (T/T) in advance
You can pay the order total (excluding all bank charges) in advance by telegraphic transfer (T.T.) to our bank account in Hong Kong as follows.
Bank number : 024
Bank name : Hang Seng Bank
Bank address : 83 Des Voeux Road Central, Hong Kong
Bank SWIFT code : HASEHKHH
Account name : TEATIME
Account number : 265-275503-001
After payment, please contact us with your pay slip and following information.
1. Order number
2. Billing / Contact name
3. Day-time contact number
Your order will be arranged for delivery once successful payment is confirmed.
Go back to top

Hong Kong Delivery Charge
All orders we received on or before 17:00 (Hong Kong time GMT+8) will be processed on the same working day.
In general, ordered products will be delivered to appointed recipient with delivery address in most of the industrial / commercial buildings within 1~2 working days.
If the delivery address is in a non-industrial or non-commercial building, such as residential building, community centre, hospital, school, or shopping centre, etc., delivery time may be delayed for 1~5 working days. If you have any queries on this, please contact us for details.
We also provide delivery service on appointed date and time on request. Just contact us by e-mail, fax or phone call for details. Please be reminded that additional charge may be required for this service.
District Order sub-total
Below HK$150 (US$20) HK$150 (US$20) or above
Industrial & commerical building Non industrial & commercial building Industrial & commerical building Non industrial & commercial building
Hong Kong Island ( HK$ )
Aberdeen 20 20 0 0
Causeway Bay 20 20 0 0
Central 20 20 0 0
Chai Wan 20 20 0 0
North Point 20 20 0 0
Quarry Bay 20 20 0 0
Queensway 20 20 0 0
Sai Wan 20 20 0 0
Sai Wan Ho 20 20 0 0
Shau Kei Wan 20 20 0 0
Tai Koo City 20 20 0 0
Wan Chai 20 20 0 0
Wong Chuk Hang 20 20 0 0
Kowloon ( HK$ )
Cheung Sha Wan 20 20 0 0
Hung Hom 20 20 0 0
Kowloon Bay 20 20 0 0
Kowloon City 20 20 0 0
Kowloon Tong 20 20 0 0
Kwun Tong 20 20 0 0
Lai Chi Kok 20 20 0 0
Lok Fu 20 20 0 0
Mei Foo 20 20 0 0
Mongkok 20 20 0 0
San Po Kong 20 20 0 0
Sham Shui Po 20 20 0 0
Tai Kok Tsui 20 20 0 0
To Kwa Wan 20 20 0 0
Tsim Sha Tsui 20 20 0 0
Wong Tai Sin 20 20 0 0
Yau Ma Tei 20 20 0 0
Yau Tong 20 20 0 0
New Territories ( HK$ )
Fanling 20 20 0 0
Kwai Chung (including terminal) 20 20 0 0
Shatin 20 20 0 0
Sheung Shui 20 20 0 0
Tai Po 20 20 0 0
Tsing Yi 20 20 0 0
Tsuen Wan 20 20 0 0
Tuen Mun 20 20 0 0
Yuen Long 20 20 0 0
Others ( HK$ )
Ho Man Tin 20 20 0 0
Others 20 20 0 0
Sai Kung 20 20 0 0
Shek Kip Mei 20 20 0 0
Tseung Kwan O 20 20 0 0
Lantau Island & Chek Lap Kok ( HK$ )
Hong Kong International Airpot 20 20 0 0
Tung Chung 20 20 0 0
Go back to top

Overseas Delivery Charge
All orders we received on or before 17:00 (Hong Kong time GMT+8) will be processed on the same working day. And ordered products will be arranged for delivery immediately after successful payment is confirmed.
In general, ordered products will be delivered by courier service. On-site delivery service is available in most of the country/region.
If you would like to use a more economic way for delivery, please contact us before you place an order.
Important notes :
1. Due to the difference in law, please make sure that the product(s) you ordered can be imported at the country/region of recipient before you place an order..
2. All delivery charge does NOT include any tax at the country/region of appointed recipient. The recipient will have to pay for all tax required.
3. If an order parcel is returned due to the import law, or outstanding payment of tax imposed at country/region of a recipient, the payment of the returned order parcel will be reimbursed to the orderer after deducting delivery charges (including send & return), broken/lost product(s) value, and administration charge (HK$100 or US$13 per order). (The way of reimbursement will be noticed.)
Example
Order total : HK$1,500
Delivery charge (send) : HK$100
Payment from orderer : HK$1,600

Delivery charge (return) : HK$150 (if it is paid by TeaTime)
Broken/lost product(s) value : HK$180 (if any)
Administration charge : HK$100

Amount to be reimbursed
= Payment from orderer - Delivery charge (send)
   - Delivery charge (return) - Broken/lost product(s) value
   - Administration charge
= HK$1,600 - HK$100 - HK$150 - HK$180 - HK$100
= HK$1,070
* For reference only
Country / Area Total weight of order (including packaging material)
500g or below
HK$
Every additional 500g
HK$
Delivery time *
(working day)
 Afghanistan 458 104 7 - 8
 Albania 458 104 5 - 7
 Algeria 478 104 5 - 7
 Andorra 291 42 5 - 7
 Angola 239 87 2 - 6
 Anguilla 395 94 7 - 9
 Antigua 395 94 7 - 9
 Argentina 228 84 1 - 4
 Armenia 312 40 6
 Aruba 395 94 7 - 9
 Australia 120 43 1 - 5
 Austria 174 47 1 - 3
 Azerbaijan 240 63 1 - 4
 Bahamas 395 94 6 - 8
 Bahrain 213 52 1
 Bangladesh 155 47 1 - 4
 Barbados 478 104 6 - 8
 Belarus 458 104 6 - 8
 Belgium 174 47 1 - 2
 Belize 395 94 6 - 8
 Benin 458 104 6 - 8
 Bermuda 171 52 1
 Bhutan 198 67 1 - 9
 Bolivia 395 96 3 - 8
 Bosnia & Herzegovina 458 104 3 - 6
 Botswana 458 104 3 - 8
 Brazil 230 84 1 - 5
 Brunei Darussalam 134 32 1 - 4
 Bulgaria 385 94 3 - 7
 Burkina Faso 458 104 3 - 7
 Burundi 458 104 4 - 9
 Cambodia 145 37 1 - 4
 Cameroon 458 104 3 - 6
 Canada 169 36 1 - 3
 Cape Verde 458 104 6 - 9
 Cayman Island 166 63 1 - 3
 Cental African Repubic 458 104 7 - 9
 Chad 458 104 4 - 7
 Chile 395 94 3 - 5
 China 60 12 1 - 11
 China, Macau 30 10 1
 Colombia 223 84 2 - 5
 Congo (Democratic Rep. of the) 458 104 4 - 9
 Congo (Republic of) 208 99 1 - 7
 Costa Rica 395 94 3 - 6
 Croatia 385 94 3 - 6
 Cuba 395 84 4 - 8
 Cyprus 188 57 1 - 3
 Czech Republic 240 78 2 - 4
 Denmark 174 44 1 - 2
 Djibouti 250 104 1 - 6
 Dominica 395 94 4 - 9
 Dominican Republic 395 94 3 - 7
 East Timor 458 104 6 - 9
 Ecuador 395 94 3 - 7
 Egypt 208 54 1 - 3
 El Salvador 395 94 3 - 7
 Equatorial Guinea 458 104 7 - 9
 Estonia 213 58 1 - 3
 Ethiopia 249 84 1 - 5
 Fiji 109 47 1 - 4
 Finland 180 41 1 - 3
 France 174 42 1 - 3
 French Guiana 395 94 7 - 10
 French Polynesia 208 42 1 - 3
 Gabon 458 104 3 - 7
 Gambia 458 104 4 - 9
 Gaza & Khan Yunis 458 104 5 - 7
 Georgia 458 104 5 - 9
 Germany 174 42 1 - 3
 Ghana 218 84 1 - 4
 Gibraltar 458 104 3 - 6
 Greece 176 47 1 - 4
 Greenland 458 104 4 - 7
 Grenada 395 94 4 - 9
 Guadeloupe 395 94 4 - 7
 Guam 458 104 3 - 6
 Guatemala 395 94 4 - 7
 Guinea (Republic of) 458 104 4 - 9
 Guinea Biaasu 458 104 7 - 10
 Guyana 395 94 3 - 6
 Haiti 395 94 3 - 6
 Honduras (Republic of) 395 94 3 - 6
 Hungary 203 68 1 - 4
 Iceland 203 68 3 - 5
 India 215 56 2 - 5
 Indonesia 114 42 1 - 3
 Iran 292 62 2 - 4
 Iraq 458 104 4 - 9
 Ireland 174 47 1 - 2
 Israel 230 68 1 - 3
 Italy 215 65 1 - 4
 Ivory Coast 458 104 4 - 7
 Jamaica 395 94 3 - 6
 Japan 117 36 1 - 5
 Jordan 188 57 1 - 2
 Kenya 343 94 1 - 3
 Kiribati 458 104 3 - 7
 Korea, North 458 104 4 - 8
 Korea, South 99 18 1 - 3
 Kuwait 198 63 1 - 3
 Kyrgyzstan 302 63 5 - 6
 Lao 145 32 1 - 3
 Latvia 458 104 3 - 6
 Lebanon 458 104 2 - 5
 Lesotho 250 104 1 - 4
 Liberia 458 104 5 - 8
 Libyan Arab Jamahiriya 458 104 5 - 8
 Liechtenstein 174 47 2
 Lithuania (Republic of) 385 94 3 - 7
 Luxembourg 174 42 2 - 3
 Macedonia 322 50 5 - 6
 Madagascar 458 104 5 - 8
 Malawi 458 104 3 - 7
 Malaysia 102 18 1 - 3
 Maldives 176 44 1 - 2
 Mali 458 104 4 - 8
 Malta 458 104 3 - 6
 Mariana Islands (Northern) 458 104 4 - 8
 Marshall Islands 458 104 4 - 8
 Mauritius 260 99 1 - 3
 Mexico 180 47 3 - 4
 Micronesia 458 104 6 - 9
 Moldova 292 50 4 - 5
 Monaco 343 42 3 - 6
 Mongolia 218 37 3 - 6
 Montserrat 395 94 1 - 7
 Morocco 271 73 1 - 3
 Mozambique 343 94 4 - 8
 Myanmar (Union of) 226 44 1 - 2
 Namibia 458 104 3 - 6
 Nauru Islands 113 56 1 - 4
 Nepal 170 32 1 - 3
 Netherlands 174 47 2 - 3
 Netherlands Antilles 171 52 1 - 3
 New Caledonia 458 104 6 - 9
 New Zealand 111 42 1 - 2
 Nigeria 203 84 1 - 4
 Norway 180 41 1 - 3
 Oman 203 52 1 - 3
 Pakistan 171 52 1 - 2
 Philippines 96 18 1 - 2
 Poland 223 52 1 - 3
 Portugal 174 42 1 - 4
 Qatar 193 52 1 - 2
 Romania 218 62 1 - 3
 Russian Federation 225 78 1 - 5
 Saudi Arabia 235 68 1 - 4
 Senegal 260 99 1 - 3
 Singapore 96 19 1
 Slovenia 208 47 2
 Solomon Islands 113 32 2 - 7
 South Africa 230 109 1 - 2
 Spain 174 42 1 - 3
 Sri Lanka 171 53